Some of Our Inventory |
||||
| 2005 Freigtliner CL120 tandem axel day cab | $40500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 455 No Eaton Fuller TLO16913 (13spd) 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 171 416000 2012737566 |
| 2005 Freigtliner CL120 tandem axel day cab | $39500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 455 No Eaton Fuller 10 spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 171 277000km 2012351349 |
| 2006 Freigtliner CL120 tandem axel day cab | $49950 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 515 No Eaton Fuller 18spd 12,000lbs 46,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.11 171 357000km 20128544588 |
| 2006 Volvo VNL670 | $42250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Cummins ISX 500 67 dbl bunk Eaton Fuller 18spd 12,000lbs 46,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.70 222 375000 20126244812 |
| 2006 International 8600 TANDEM AXEL | $33,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Cummins ISM 340 No Eaton Fuller 10 spd 12,000lbs 23,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 150 307000km 2012883582 |
| 2007 Freigtliner CL120 tandem axel day cab | $47350 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 515 No Eaton Fuller 13spd 12,000lbs 46,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.11 171 494000km 20126841114 |
| 2007 Freigtliner CL120 tandem axel day cab | $46,750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 470 No Eaton Fuller 13spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 171 674000km 2012610402 |
| 2008 Freigtliner CL120 70-inch dbl bunk Heavy Spec tractor | $52250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 455 Yes 70inch dbl bunk Eaton Fuller 13spd 12,000lbs 46,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.1 232 606000km 20122881590 |
| 2008 Freigtliner CL120 tandem axel day cab | $53500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C15A 475 No Eaton Fuller 18spd 12,000lbs 46,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.1 205 439000km 20126354108 |
| 2004 Freigtliner M2 24ft dry van Hyd brakes | $24950 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 190 No Eaton Fuller Auto 5spd 8,000lbs 18,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.57 252 228000km 20127404587 |
| 2004 International 4300 Cab and Chassis | $16250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | International DT466E 215 No Eaton Fuller 6spd 12,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.1 254 297000km 20122313243 |
| 2005 Freigtliner M2 18ft dry van | $20750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 230 No Eaton Fuller 6 spd 12,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.11 205 274000km 20127434388 |
| 2006 Freigtliner M2 24ft dry van 3,000lbs power tail gate | $24250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 210 No Eaton Fuller 6 spd 10,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 252 280000km 2012736555 |
| 2006 Freigtliner M2 24ft dry van 3,000lbs power tail gate | $29500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 210 No Allison 5spd Auto 10,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.29 252 233000km 20123533690 |
| 2008 International CF500 18ft dry van | $27000 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | International VT275 200 No Ford TORQS 5spd 7,000lbs 11,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.38 167 198000 km 201280743 |
| 2009 Freigtliner M2 Ext cab 22ft dry van | $41500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Cummins ISC 300 24inch Eaton Fuller FSO8406A 12,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.63 270 134000km 20123902692 |
| 2006 Freigtliner CC2064st 58-inch dbl bunk tractor | $36000 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 455 58" Dbl bunk Eaton Fuller 10 spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.70 219 see below 20129284998 |
| 2006 Freigtliner CC2064st 70-inch dbl bunk tractor | $36750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 515 Yes 70inch dbl bunk Eaton fuller 18spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.9 232 805000 20121014505 |
| 2006 Freigtliner CC206- 48 inch single bunk tractor | 46000 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 515 48" single bunk Eaton Fuller 18spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 219" 740000km 20123001755 |
| 2006 Freigtliner CC2064st 58-inch dbl bunk tractor | 36000 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 455 58" Dbl bunk Eaton Fuller 10 spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.70 219 656000km 20125742014 |
| 2004 Freigtliner M2 Single axle day cab | $18500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 300 No Eaton Fuller 9spd 12,000lbs 23,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 160 417000km 20127471146 |
| 2004 Freigtliner CL120 tandem axel day cab | 36750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 435 No Eaton Fuller 10 spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.70 171 298000km 20123374657 |
| 2005 Freigtliner CL120 tandem axel day cab | $43.500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 515 No Eaton Fuller 13spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.33 171 433000km 2012208340 |
| 2006 Freigtliner CL120 70-inch dbl bunk tractor | $41250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit SR6014.0 455 Yes 70inch dbl bunk Eaton Fuller 13spd 12,000lbs 40,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 232 727000 20119952683 |
| 2006 Ford F650 24ft dry van | $27,950 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 210 No Allison 2500 RDS 5-SPD Auto 8,500lbs 18,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.88 252 186,500mi 2011116170 |
| 2005 Ford F650 24ft dry van | $25,650 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 210 No Allison Auto 5spd 8,500lbs 18,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.88 252 202,775 mi 2011656979 |
| 2007 Isuzu NPR HD (W4500) 14ft reefer truck | $29,975 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu 4 cyl Diesel 190 No Asin (automatic) 450-43LE 4spd 6830lbs 9380lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.57 150" 185500 mi 20118703533 |
| 2007 GMC C7500 26ft dry van | $35,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 207 No Allison 5spd Auto 12,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 260" 111,732 KM 20118431319 |
| 2006 Hino 308 24ft dry van with power tail gate | $31,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Hino J08E-TA 220 No Allison A2200 5spd 10,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.57 254 250000km 20111454839 |
| 2006 Hino 308 24ft dry van with rail gate | $36,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Hino J08E-TA 220 No Allison A2200 5spd 10,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.57 254 166,000km 20111044891 |
| 2006 International 4300 24ft dry van with power tail gate Hydraulic brakes | $30,750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu DT466E 225 No Allison 3000 sr 6spd auto 1 | Rear End Ratio: Wheelbase: Odometer: Unit#: | 19,000lbs 255 185,000km 2011510598 |
| 2005 G 3500 16ft cube van pull out ramp | $10,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Gmc 6.0 Gas V8 300 No Gmc 4spd Auto 4,300lbs 7,800lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.1 150 120,500 20115884858 |
| 2009 Forest River Lexgington GTS 300ss | $68950 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Ford Triton 6.8 V10 355 32ft Ford 5 Spd Auto 5000lbs 9600lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.88 223" 10942km 20111804478 |
| 2005 Freigtliner M2 24ft reefer truck | $27,775 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 190 No Eaton Fuller 6 spd 8,000lbs 18,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.9 254 196500 miles 20117121448 |
| 2005 International 4300 24ft reefer truck | $29950 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | International DT466E 210 No Eaton Fuller 6spd 12,000lbs 21,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.1 254 215000miles 201180373 |
| 2009 Hino 145 18ft dry van | $27,750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Hino J05D-TF 175 No Asin (automatic) Auto 5,360 lb 9,800lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.12 150" 92000 miles 2011558990 |
| 2006 GMC W5500 18ft dry van | $22,750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu 4 cyl Diesel 190 No Asin (automatic) Auto 6830lbs 12980lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.57 176" 166500miles 2011630712 |
| 2007 GMC W4500 20ft dry van | $28,250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu 4 cyl Diesel 190 No Asin (automatic) Auto 6830lbs 9,800lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.12 176" 123000 miles 2011923497 |
| 2005 GMC W4500 16ft dry van | $19,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu 4 cyl Diesel 190 No Asin (automatic) 450-43LE 4spd 6830lbs 9380lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.12 150 160,000km 20114623023 |
| 2004 GMC C7500 24ft dry van | $19,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Caterpillar C7 210 No Allison Auto 9,000lbs 18,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.12 260 124,650 miles 2011284965 |
| 2006 International CF500 16ft dry van | $20,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | International VT275 200 No International TORQS 5spd 7,000lbs 11,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.38 149 88350 miles 201183858 |
| 2008 Hino 145 18ft dry van | $24,550 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Hino J05D-TF 175 No Asin 450-43LE 5,360 lb 9,880 lb | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.78 201 95,250miles 20116443397 |
| 2008 Ford E350 (HICUBE) 16ft | $20,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Ford 5.4 V8 255 No Ford Auto 5spd 4600lbs 8600lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 150" 20117532358 |
| 2008 GMC 3500 (HICUBE) 16ft Dry van | $19,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | GMC 6.0LV8 300 No GMC AUTO 4SPD 4300lbs 8,600lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 69.700 mi 2010426733 |
| 2005 GMC T7500 24ft dry van | $22,950 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu 7.8tr 200 yes Eaton fuller 6SPD 10,000lbs 19,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 234 164,000MI 20109721661 |
| 2005 Freightliner M2 24ft reefer van | $29,350 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Cat C7 210 No Eaton fuller 6spd 8,000lbs 18,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 254 192,000 2010533285 |
| 2007 Freightliner CL-120 TADC | $45,250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Detroit S60 14.0ltr 515 No Eaton fuller 13spd 12,000lbs 46,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 3.90 170" See notes 20106693485 |
| 2006 GMC W4500 16ft dry van | $18,750 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu 4cylinder 190 No Asin 450-43LE 4spd 6830lbs 9380lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.13 150" 89,000mi 2010114866 |
| 2007 GMC W4500 16ft dry van | $22,990 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Isuzu 4cylinder 190 No Asin 450-43LE 4spd 6830lbs 9380lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.13 150" 57,000mi 20101771577 |
| 2007 Ford E350 High cube 16ft | $12,250 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Ford V8 Gas 255 No Ford Auto 5spd 4,600lbs 7,800lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 79,500mi 20107674379 |
| 2006 Hino 268 24ft dry van | $23,550 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Hino J08 220 No Allison 5spd Auto 10,000lbs 19,000lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.57 254 200800mi 20101581171 |
| 2005 Ford E350 (HICUBE) 16ft Dry van | $10,700 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | Ford 5.4LV8 255 No Ford Auto 5 Speed 4600lbs 7800lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 158 120,000 miles 2010342854 |
| 2007 GMC 3500 (HICUBE) 16ft Dry van | $11,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | GMC 6.0LV8 300 No GMC Auto 4 Speed 4,600lbs 8,600lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 4.10 159 83,600 miles 20107684959 |
| 2006 International 4300 24ft Dry van with power tail gate | $30,500 | |||
![]() Click for more details | Engine: Sleeper: Transmission: Front Axle: Rear Axle: | International International DT466 210 No Allison Auto 5 Speed 8,000lbs 17,500lbs | Rear End Ratio: Wheelbase: Odometer: Unit#: | 5.13 254 154,292 miles 20108622963 |
|
* Please note that all prices and information was correct at the time the units were added to website and subject to change without notice. Financing available on all trucks including for all credit types, all truck are sold Trade terms, I.E Tires and brakes 50% or better, body work and interior in good working order no Mechanical issues with a new safety (CVIP). |
||||
| Site Admin | ||||





















































